Hexagon Head Bolts – Screws DIN 931/933
Metric series – Dimensions
Notes:
The bolts and screws will generally confirm to ISO 4014, ISO 4017 and DIN 93 1/9 33.
- Threads will confirm to Class 6g of ISO 96 3/2, Coarse series.
- Material High grade carbon/alloy steel.
- Heat Treatment: Property Class 8.8 or 10.9*
- Thread Length LT:
LT1 for L < 125
LT2 for L < 125 TO 200
LT3 for L > 200
Screw length equal to or shorter than those listed in column ‘LFT’ will be fully threaded. - Sizes in brackets are non preferred standards.
- All dimensions are in millimeters.
Nominal Thread Size |
Pitch | W Max. |
C Min. |
B Max. |
H Norm. |
R Min. |
Length of Thread | Length Range |
|||||
LT1 | LT2 | LT3 | Lft | ||||||||||
M6 | 1.0 | 10.0 | 11.05 | 6.0 | 4.0 | .25 | 18 | – | – | 25 | 15-100 | ||
M8 | 1.25 | 13.0 | 14.38 | 8.0 | 5.3 | 0.4 | 22 | 28 | – | 30 | 15-100 | ||
M10 | 1.5 | 17.0 | 16.0 | 18.90 | 17.80 | 10.0 | 6.4 | 0.4 | 26 | 32 | 45 | 35 | 15-100 |
M12 | 1.75 | 19.0 | 18.0 | 21.10 | 20.03 | 12.0 | 30 | 0.6 | 30 | 36 | 49 | 40 | 20-100 |
(M14) | 2.0 | 22.0 | 21.0 | 24.49 | 23.35 | 14.0 | 34 | 0.6 | 34 | 40 | 53 | 45 | 25-150 |
M16 | 2.0 | 24.0 | 26.75 | 16.0 | 10.0 | 0.6 | 38 | 44 | 57 | 50 | 25-150 | ||
(M18) | 2.5 | 27.0 | 30.14 | 18.0 | 11.5 | 0.6 | 42 | 48 | 61 | 60 | 35-200 | ||
M20 | 2.5 | 30.0 | 33.53 | 20.0 | 12.5 | 0.8 | 46 | 52 | 65 | 60 | 35-200 | ||
(M22) | 2.5 | 32.0 | 34.0 | 35.72 | 37.72 | 22.0 | 50 | 0.8 | 50 | 56 | 69 | 65 | 40-200 |
M24 | 3.0 | 36.0 | 39.98 | 24.0 | 15.0 | 0.8 | 54 | 60 | 73 | 75 | 40-200 | ||
(M27) | 3.0 | 41.0 | 45.20 | 27.0 | 17.0 | 1.0 | 60 | 66 | 79 | 85 | 70-200 | ||
M30 | 3.5 | 46.0 | 50.85 | 30.0 | 18.7 | 10. | 66 | 72 | 85 | 85 | 75-300 | ||
(M33) | 3.5 | 50.0 | 55.37 | 33.0 | 21.0 | 10. | 72 | 78 | 91 | 95 | 75-300 | ||
M36 | 4.0 | 55.0 | 60.79 | 36.0 | 22.5 | 10. | 78 | 84 | 97 | 100 | 80-300 | ||
(M39) | 4.0 | 60.0 | 66.44 | 39.0 | 25.0 | 10. | 84 | 90 | 103 | 110 | 90-300 | ||
M42 | 4.5 | 65.0 | 72.02 | 42.0 | 25.0 | 1.2 | 90 | 96 | 109 | 120 | 90-300 |
Dimensions in accordance with revised standard – in the process of being implemented. Also can be supplied in 4.6, 4.8, 5.6, 5.8 and 6.8 as special.