Heavy Hexagon Nuts – ASTM A 563M
Metric Series – Dimensions & Physical Properties
Notes:
The nuts will generally conform to ANSI 818.2.4.1M – Metric Heavy Hexagonal Nuts
- Thread will conform to class 6H of ANSI B1.13M for Coarse Series
- Material & Heat Treatment: To achieve mechanical properties of Properties Class 8S or 10S of ASTM A563M
- Nuts of Property Class 8S are used with bolts of ASTM A325M – Type 1 (uncoated). Nuts of Property class 10S are used with bolts of ASTM A325M – Type 1 (Zinc-coated) (in general nuts of a higher property class can replace nuts of lower class in a join).
- In Bolt/Nut assembly, tightening should be done by rotation of nut.
- Sizes in brackets are non preferred standards.
- All dimensions are in millimeters.
Dimensions
Normal Thread Size | Pitch | W Max | C Max | H Nom |
M12 | 1.75 | 21.00 | 24.25 | 12.10 |
(M14) | 2.00 | 24.00 | 27.71 | 13.95 |
M16 | 2.00 | 27.00 | 31.18 | 16.75 |
M20 | 2.50 | 34.00 | 39.26 | 20.05 |
(M22) | 2.50 | 36.00 | 41.57 | 22.95 |
M24 | 3.00 | 41.00 | 47.34 | 23.55 |
(M27) | 3.00 | 46.00 | 53.12 | 26.95 |
M30 | 3.50 | 50.00 | 57.74 | 29.90 |
Physical Properties
Property Class | For use with Bolts of type and finish | Proof Load Stress N/MM2 | Rockwell Hardness HR |
8S | ASTM A 325M Type 1 (non-coated) |
1,075 | 889-C38 |
10S | ASTM A 325M Type 1 (zinc coated) |
1,245 (Normal Tapping) 1,165 (Oversize Tapping) |
C26 – C38 |