Heavy Hex Structural Bolts - ASTM A 325M
Metric series – Dimensions
Notes:
The bolts will generally conform to ANSI B18.2.3.7M – Metric Heavy Hex Structural Bolts
- Thread will conform to class 6g of ANSI B1.13M.
- Materiel: High grade carbon/alloy steel.
- Heat Treatment: A per ASTM A325M and ASTM 568 Cla 8.8
- Thread Length LT:
LT1 for L < 100
LT2 for L > 100
All Dimensions are in Millimeters
Nominal Thread Size | Pitch | W Max. | C Min. | B Max. | H Nom. | R Min. | Length of Thread | Length Range L | |
LT1 | LT2 | ||||||||
M12 | 1.75 | 21.00 | 23.35 | 12.00 | 7.60 | 0.6 | 24 | 30 | 25-100 |
M16 | 2.00 | 27.00 | 29.56 | 16.70 | 10.0 | 0.6 | 31 | 38 | 40-200 |
M20 | 2.5 | 34.00 | 37.29 | 20.84 | 12.5 | 0.8 | 36 | 43 | 50-200 |
M22 | 2.5 | 36.00 | 39.55 | 22.84 | 14.0 | 0.8 | 38 | 45 | 50-200 |
M24 | 3.00 | 41.00 | 45.20 | 24.84 | 15.0 | 1.0 | 41 | 48 | 60-200 |
M27 | 3.00 | 41.00 | 50.85 | 27.84 | 17.0 | 1.2 | 44 | 51 | 70-200 |
M30 | 3.50 | 50.00 | 55.37 | 30.84 | 18.7 | 1.2 | 49 | 56 | 80-200 |
Metric Series – Physical Properties & Tightening Torque
Phyical Propeties
Phyical Propeties | Type1 |
---|---|
Nominal Thread Size | M16 to M36 |
Tensile Strength (min). (N/mm2) | 830 |
Proof Load Stres (min). (N/mm2) | 660 |
on GL = 2″ Elongation % (min.) | 14 |
Reduction of Area | 35 |
Hardnes HR (M12-M24) Hardnes HR (M27-M36) |
C25 – C34 C19 – C30 |
Recommended Tightening Torque and induced loads
Thread Size & Pitch | Stres Area mm2 | Torque Nm | Induced Load N |
---|---|---|---|
M16 -2.00 | 157 | 233.0 | 72,800 |
M20 -2.50 | 245 | 453.6 | 113,400 |
M22 -2.50 | 303 | 616.0 | 140,000 |
M24 – 3.00 | 353 | 782.9 | 163,100 |
M27 – 3.00 | 459 | 1,145.3 | 212,100 |
M30 – 3.50 | 561 | 1,554.0 | 259,000 |
